Delhi Public School Jhakri
Class Wise Student Strength
| Sr. No. | Class | Total Students | Section A | Section B | Section C |
|---|---|---|---|---|---|
| 1 | Nursery | 40 | 20 | 20 | |
| 2 | Prep. | 62 | 31 | 31 | |
| 3 | I | 56 | 28 | 28 | |
| 4 | II | 65 | 32 | 33 | |
| 5 | III | 76 | 38 | 38 | |
| 6 | IV | 73 | 36 | 37 | |
| 7 | V | 86 | 43 | 43 | |
| 8 | VI | 69 | 35 | 34 | |
| 9 | VII | 85 | 42 | 43 | |
| 10 | VIII | 61 | 30 | 31 | |
| 11 | IX | 70 | 35 | 35 | |
| 12 | X | 76 | 38 | 38 | |
| 13 | XI | 81 | 31 | 29 | 21 |
| 14 | XII | 90 | 35 | 33 | 22 |


