Mandatory Public Disclosure
CBSE Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SI.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL SJVN JHAKRI |
| 2 | AFFILIATION NO (IF APPLICABLE) | 630050 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 43042 |
| 4 | COMPLETE ADDRESS WITH PINCODE | DELHI PUBLIC SCHOOL SJVN LTD. JHAKRI DISTT. SHIMLA (H.P.) 172201 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. MUKESH KUMAR GUPTA, Ph.D., M.Sc. B.Ed |
| 6 | SCHOOL EMAIL ID | dpsjhakri@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01782-275293/9418000293 |
B: DOCUMENTS AND INFORMATION:
| Sr. No. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/ UT | DOWNLOAD |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | DOWNLOAD |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
C: RESULT AND ACADEMICS:
| S.No. | DOCUMENTS/INFORMATION | UOLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| 2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATON (PTA) MEMBERS | DOWNLOAD |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | -- |
RESULT CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | (22-23) | 65 | 65 | 100 | |
| 2 | (23-24) | 96 | 96 | 100 | |
| 3 | (24-25) | 75 | 75 | 100 |
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | (22-23) | 88 | 88 | 100 | |
| 2 | (23-24) | 68 | 68 | 100 | |
| 3 | (24-25) | 80 | 80 | 100 |
D: STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 44 |
| o PGT | 14 | |
| o TGT | 6 | |
| o PRT | 20 | |
| 3 | TEACHERS SECTION RATIO | 1.38 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 4 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NIL |
E: SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 49 ( 667.80 Sqm, .338.8 sqm) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 (64.80, 120.95) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION PF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | -- |


